THE WEATHER NOW: |
![]() Temperature: 10°C (50°F) Feels like temperature: 9°C (49°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 66% Visibility: 5km Atmospheric pressure: 1015 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 190° (S) ![]() |
PROGRESS OF THE DAY 21/01/2021: |
Sun: sunrise at 06:54 AM, sunset at 05:36 PM Moon: sunrise at 11:57 AM, sunset at 12:14 AM Maximum temperature of the day: 17°C (62°F) Minimum temperature of the day: 6°C (44°F) Total sun hour: 8.7 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 8°C (46°F) | 7°C (45°F) | 8°C (46°F) | 13°C (56°F) | 17°C (62°F) | 15°C (59°F) | 10°C (49°F) | 7°C (45°F) |
Feels like temperature | 8°C (46°F) | 7°C (45°F) | 8°C (46°F) | 13°C (55°F) | 17°C (62°F) | 15°C (58°F) | 9°C (49°F) | 7°C (45°F) |
Precipitation | 0.3mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 1km/h (1mi/h) ![]() NE (49°) | 2km/h (1mi/h) ![]() SE (126°) | 4km/h (2mi/h) ![]() ESE (116°) | 5km/h (3mi/h) ![]() SE (135°) | 5km/h (3mi/h) ![]() SSE (167°) | 6km/h (4mi/h) ![]() S (182°) | 5km/h (3mi/h) ![]() S (177°) | 1km/h (1mi/h) ![]() SE (135°) |
Wind gust | 2km/h (1mi/h)) | 4km/h (2mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 64% | 29% | 20% | 13% | 16% | 29% | 24% | 16% |
Humidity | 87% | 87% | 82% | 63% | 46% | 51% | 73% | 84% |
Dew point | 6°C (42°F) | 5°C (41°F) | 5°C (41°F) | 6°C (43°F) | 5°C (41°F) | 4°C (40°F) | 5°C (41°F) | 5°C (41°F) |
Pressure in hPa/mb | 1012 | 1011 | 1013 | 1015 | 1013 | 1011 | 1013 | 1015 |
Visibility | 9km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |